A Smart Dashboard for Analyzing Public Sentiment and Perception
This interactive dashboard enables users to analyze public sentiment and perception by processing YouTube video comments or customized datasets uploaded as CSV or Excel files. Using advanced natural language processing techniques, the dashboard provides sentiment classification, keyword trends, and visual insights to support data-driven decision-making.
Loaded Comment Data
2026-02-03 09:00:00 | Why should I pay the same for 1km as I would for 10km? This is better. | Negative | 0.884 | benefits, government, explaining |
📊 Sentiment Visualizations
Word Clouds of keyword
Sentiment Filter
Data Extracted
2026-02-03 09:00:00 | Why should I pay the same for 1km as I would for 10km? This is better. | Negative | 0.884 | benefits, government, explaining |
2026-02-03 09:00:00 | Kids going to school are now paying more, this is unfair. | Negative | 0.884 | school, kids, unfair |
2026-02-03 10:00:00 | Love how I can now predict exactly what my trip will cost. | Positive | 0.815 | predict, trip, cost |
2026-02-03 10:00:00 | I find the new fare calculator very intuitive. | Positive | 0.95 | calculator, fare, intuitive |
2026-02-03 11:00:00 | It's confusing, I don't know how much I'll pay now. | Negative | 0.728 | pay, confusing, know |
2026-02-03 11:00:00 | The app is too complicated for elderly passengers. | Negative | 0.797 | elderly, passengers, app |
2026-02-03 11:00:00 | Flat rates were easier to understand, but this is more logical. | Neutral | 0.695 | rates, flat, easier |
2026-02-03 12:00:00 | The new system is making my daily commute more expensive. | Negative | 0.871 | commute, expensive, daily |
2026-02-03 14:00:00 | A detailed public awareness campaign would have helped a lot. | Neutral | 0.553 | awareness, public, campaign |
2026-02-03 14:00:00 | Distance-based fares are the future of transportation. | Positive | 0.581 | fares, transportation, distance |
2026-02-03 14:00:00 | I've waited years for a fair pricing system like this. | Negative | 0.459 | pricing, fair, waited |
2026-02-03 14:00:00 | The government did a good job explaining the benefits. | Positive | 0.932 | benefits, government, explaining |
2026-02-03 14:00:00 | Drivers are confused about the new system too. | Negative | 0.513 | drivers, new, confused |
2026-02-03 15:00:00 | Why should I pay the same for 1km as I would for 10km? This is better. | Neutral | 0.529 | 1km, 10km, pay |
2026-02-03 16:00:00 | Too expensive now! I hate this new system. | Negative | 0.952 | expensive, new, hate |
2026-02-03 16:00:00 | This discriminates against people living in rural areas! | Negative | 0.85 | rural, discriminates, areas |
2026-02-03 17:00:00 | The transition period should have been longer. | Negative | 0.5 | transition, longer, period |
2026-02-03 17:00:00 | I'm paying more now and it feels unjust. | Negative | 0.859 | unjust, paying, feels |
2026-02-03 17:00:00 | The distance-based system makes so much more sense than flat rates. | Positive | 0.683 | rates, distance, flat |
2026-02-03 17:00:00 | Bus company profits will increase, but what about us passengers? | Neutral | 0.722 | bus, passengers, profits |
2026-02-03 18:00:00 | I've downloaded the fare calculator app - it's brilliant! | Positive | 0.986 | fare, calculator, app |
2026-02-03 18:00:00 | My transportation costs have decreased by 30%! | Positive | 0.89 | transportation, decreased, costs |
2026-02-03 18:00:00 | This is just another way to extract more money from us. | Negative | 0.794 | money, extract, way |
2026-02-03 19:00:00 | We should go back to the old system immediately. | Negative | 0.708 | old, immediately |
2026-02-03 22:00:00 | RURA should have informed us better about this change. | Neutral | 0.732 | rura, change, better |
2026-02-03 23:00:00 | App crashes when I try to calculate my fare. Fix it! | Negative | 0.898 | crashes, fare, app |
2026-02-04 00:00:00 | Finally a fair system — short-distance commuters benefit the most! | Positive | 0.935 | commuters, benefit, distance |
2026-02-04 00:00:00 | This new distance fare is really fair. I pay less for short trips! | Positive | 0.918 | fare, trips, distance |
2026-02-04 02:00:00 | Taxi drivers are confused about calculating fares correctly. | Negative | 0.801 | taxi, fares, calculating |
2026-02-04 02:00:00 | Paying based on distance is reasonable, but it needs fine-tuning. | Neutral | 0.786 | paying, reasonable, distance |
2026-02-04 03:00:00 | Very impressed with the new fare calculation technology. | Positive | 0.984 | fare, calculation, impressed |
2026-02-04 04:00:00 | The fare calculator is very helpful. | Positive | 0.965 | fare, calculator, helpful |
2026-02-04 04:00:00 | Now I know exactly what I'm paying for. Transparent and fair. | Neutral | 0.606 | transparent, paying, fair |
2026-02-04 04:00:00 | The implementation was rushed without proper testing. | Negative | 0.841 | rushed, testing, implementation |
2026-02-04 05:00:00 | Works well in urban areas but rural commuters are suffering. | Negative | 0.593 | rural, commuters, urban |
2026-02-04 07:00:00 | I'm still unsure how the new rates are calculated. Needs clarity. | Negative | 0.575 | rates, calculated, new |
2026-02-04 07:00:00 | Good step towards fairness and modernization. | Positive | 0.914 | fairness, modernization, step |
2026-02-04 07:00:00 | I appreciate the transparency but the app needs work. | Neutral | 0.627 | transparency, app, appreciate |
2026-02-04 07:00:00 | I've noticed faster service since the new system launched. | Positive | 0.882 | faster, service, new |
2026-02-04 08:00:00 | Rural areas are being charged too much now. | Negative | 0.709 | rural, charged, areas |
2026-02-04 08:00:00 | Great initiative but poor implementation. | Negative | 0.588 | initiative, implementation, poor |
2026-02-04 08:00:00 | Smart move toward a fairer system, but more awareness is needed. | Positive | 0.543 | awareness, smart, fairer |
2026-02-04 08:00:00 | Prices vary too much depending on traffic congestion. | Negative | 0.564 | congestion, prices, traffic |
Quick Sentiment Analysis Tool
Quickly analyze the sentiment of any comment you enter.
About This Dashboard
This dashboard allows you to analyze public sentiment from YouTube video comments or uploaded CSV/Excel files. It uses natural language processing to detect sentiment, highlight key topics, and reveal emerging trends. Whether you are tracking opinions or exploring concerns, the dashboard delivers clear, data-driven insights.
Features:
- Multiple Data Sources: Upload CSV/Excel files or analyze YouTube video comments
- Sentiment Analysis: Automatically classifies comments as Positive, Neutral, or Negative
- Keyword Extraction: Identifies the most important topics in each comment
- Time Series Analysis: Tracks sentiment trends over time
- Word Cloud Visualization: Visual representation of the most common terms
- Data Export: Download collected data for further analysis
How to Use:
- Upload a dataset file via the File Upload tab or enter a YouTube URL
- View overall sentiment metrics and trends in the Analytics Dashboard
- Add new comments using the comment input box
- Use the Quick Analyzer for testing sentiment on individual comments
- Export data in CSV format for external analysis
File Upload Requirements:
- CSV or Excel files (.csv, .xlsx)
- Must contain a 'Text' column with comments
- Optional 'Datetime' column (will be auto-generated if missing)
This dashboard is developed by Anaclet UKURIKIYEYEZU Feel free to reach out with any questions or feedback!
Contact Information:
- WhatsApp: +250 786 698 014
- Email: anaclet.ukurikiyeyezu@aims.ac.rw